For over 70 years; Sandvik Materials Technology has been one of the world's major manufacturers of stainless welding products.Sandvik's leading metallurgy, inclusion and trace element technology enables us to produce welding products with optimum and consistent properties. They meet the most demanding standards for various applications. Today we canoffer welding products in the form of wire, strip and covered electrodes for most stainless steel materials including duplex and super duplex stainless steels and nickel based alloys, including welding products for Nuclear applications. Sandvik offers special purpose grades of Welding Consumables for Welding of 904L, SAF 2205, SAF 2305, SAF 2507, 2RE10, 2RE69, 253MA, 254 SMO, Sanicro 28, Alloy 600, Inconel 625, Inconel 825, Alloy 690, Alloy 800, Alloy 800H, Alloy C-22, Alloys C-276, Alloy 59, etc. Our welding expertise and sales know-how is always at your disposal to solve your welding challenges and improve your productivity.
The Sandvik Group is a global high technology enterprise with over 47,000 employees in 130 countries. Our three core business areasare Sandvik Tooling, Sandvik Mining and Construction and Sandvik Materials Technology; areas in which the group holds leading globalpositions. Sandvik Asia Private Limited is a subsidiary of Sandvik AB, Sweden, with a fully integrated production and marketing base.Having been in the Indian market for five decades, Sandvik Asia Private Limited offers quality and reliability in products and services, from all our product divisions.
Sandvik Materials Technology is a world leading manufacturer of high-value products in advanced stainless steels, special alloys, metallic and ceramic resistance materials, as well as process systems and heating technology products. Sandvik Materials Technology in India has its head office in Pune and is responsible for the sales and marketing of stainless steel products to Indian customers. Through a network of resident engineers, distributors and representatives, Sandvik Asia Private Limited maintains effective contact with customers throughout India. An assortment of welding consumables is also stocked at Head Office in Pune for faster delivery.
Wire diameter 1.0, 1.2, 1.6, 2.0, 2.4, 3.2, 4.0,5.0 mm. Length 1000 mm. Weight of rods 5 kg. Each rod marked for identity. Paper carton.
Wire diameter 0.8, 1.0, 1.2, 1.6 mm. Wire weight 15kg. Precision layer wound. Highl environmentally compatible. Empty spools can be treated as metal scrap.
Wire diameter 2.0, 2.4, 3.2, 4.0, 5.0mm. Wire weight 28kg. Precision layer wound. Highly environmentally compatible. Empty rims can be treated as metal scrap.
Diameter 2.0, 2.5, 3.25, 4.0, 5.0mm. Length 300/350mm. Plastic box. Some types in paper carton.
0.5 x 30, 60, 90,120 mm. 0.4 x 50, 75, 150 mm. Supplied in coils with inner diameter 305mm.Coil of weight 50 to 700 kg can be supplied.
Steel drum. Weight 25 kg
Wire diameter 0.8, 1.0, 1.2, 1.6 mm. Wire weight 15kg. Precision layer wound. Highl environmentally compatible. Empty spools can be treated as metal scrap.
SandvikProducts | Corresponds to | Chemical composition (nominal), % | |||||||
---|---|---|---|---|---|---|---|---|---|
AWS a ER | EN ISO G/W/P/Sb | C | Si | Mn | Cr | Ni | Mo | Other | |
Austanitic stainless steels | |||||||||
19.9 | 308H | 19 9H | 0.05 | 0.4 | 1.8 | 19.8 | 9.2 | - | - |
19.9L | 308L | 19 9L | ≤0.025 | 0.4 | 1.8 | 19.8 | 10.6 | ≤0.3 | - |
19.9.L Cryo | 308L | 19.9L | ≤0.023 | 0.4 | 1.8 | 19 | 14 | 37 | N≤0.10 |
19.9.LSi | 308LSi | 19.9.LSi | ≤0.025 | 0.9 | 1.8 | 20 | 10.5 | - | - |
19.9.Nb | 347 | 19.9.Nb | 0.03 | 0.4 | 1.3 | 19.5 | 9.5 | - | Nb≤12xC |
19.9.NbSi | 347Si | 19.9.Nb Si | 0.04 | 0.9 | 1.2 | 19.5 | 10 | - | Nb≤12xC |
19.12.3.L | 316L | 19 12 3 L | ≤0.020 | 0.4 | 1.8 | 18.5 | 12.5 | 2.6 | - |
19.12.3.L Cryo | 316L | 19 12 3 L | ≤0.023 | 0.4 | 1.8 | 18.5 | 13 | 2.3 | Nb=0.06 |
19.12.3.LSi | 316LSi | 19 12 3 LSi | ≤0.025 | 0.9td> | 1.8 | 18.5 | 12.5 | 2.6 | - |
19.13.4.L | 317L | 19 13 4 L | ≤0.020 | 0.4 | 1.5 | 19 | 14 | 3.7 | - |
19.12.3.NbSi | "318Si" | 19 12 3 Nb Si | 0.040 | 0.9 | 1.2 | 18.5 | 12.5 | 2.6 | Nb≥12xC |
18.8.CMn | "307C" | 18.8Mn | 0.15 | 0.4 | 7 | 18 | 8 | - | - |
24.13.L | 309L | 23 12 L | ≤0.020 | 0.4 | 18 | 23.5 | 13.5 | - | - |
24.13.LSi | 309L | 23 12 L SI | ≤0.025 | 0.9 | 1.8 | 23.5 | 13.5 | - | - |
24.13.LHF | 309L | 23 12 L | ≤0.015 | 0.3 | 1.8 | 24 | 13 | - | - |
24.13.Si | 309SI | 22 12 H | 0.09 | 0.9 | 1.8 | 23.5 | 13 | - | - |
24.13.LNb | "309LNb" | 23 12 Nb | ≤0.020 | 0.3 | 2.1 | 24 | 12.5 | - | Nb=0.8 |
22.15.3.L | (309LMO) | 23 12 2 L | ≤0.025 | 0.4 | 1.5 | 21.5 | 15 | 2.7 | - |
24.16.3.L | (309LMO) | (23 12 2 L) | ≤0.02 | 0.4 | 1.5 | 24.5 | 17 | 2.8 | - |
25.20.C | 310 | 25 20 | 0.12 | 0.3 | 1.8 | 26 | 21 | - | - |
29.9 | 312 | 299 | 0.1 | 0.4 | 1.8 | 30.5 | 9 | - | - |
Special purpose grades | |||||||||
23.7.L | - | 23 7 N L | 0.02 | 0.7 | 1.7 | 23 | 7 | 0.3 | N=0.14 |
22.8.3.L 22.8.3.LS |
2209 2209 |
22 9 3 N L 22 9 3 N L |
≤ 0.020 ≤ 0.020 |
0.5 0.8 |
1.6 1.8 |
23 23 |
9 9 |
3.2 3.2 |
N =0.16 N =0.16 |
25.10.4.L | 2594 | 25 9 4 N L | ≤ 0.020 | 0.3 | 0.4 | 25 | 9.5 | 4.0 | N =0.25 |
27.7.5.L | - | - | ≤ 0.020 | 0.4 | 0.8 | 27 | 9 | 5 | Co=1,N=0.32 |
29.8.2.L | - | - | ≤ 0.020 | 0.3 | 1.0 | 29 | 7 | 22 | N =0.35 |
22.12.HT | - | - | ≤ 0.10 | 1.7 | 0.5 | 21 | 10 | - | N =0.17 |
28.34.HT | - | - | 0.4 | 0.7 | 1.8 | 27.5 | 35 | - | N =0.15 |
25.20.L | - | - | ≤ 0.020 | 0.2 | 1.8 | 24.5 | 20.5 | ≤0.30 | - |
25.22.2LMn | (310LMo) | 25 22 2 N L | ≤ 0.020 | ≤ 0.2 | 4.5 | 25 | 22 | 21 | N=0.13 |
20.25.5.LCu | 385 | 20 25 5 Cu L | ≤ 0.020 | 0.4 | 1.8 | 20 | 25 | 4.5 | Cu=1.5 |
27.31.4.LCu | - | 27 31 4 Cu L | ≤ 0.020 | ≤ 0.2 | 1.8 | 27 | 31 | 3.5 | Cu=1.0 |
13.4 | 410NiMo | - | ≤ 0.06 | 0.3 | 0.4 | 12 | 4.5 | 0.5 | Cu=0.3, N=0.015 |
16.5.1 | - | - | 0.02 | 0.4 | 1.4 | 16 | 5.5 | 1 | - |
18.8Mn | (-307) | 18.8 Mn Si | 0.08 | 0.9 | 7 | 18 | 8 | - | - |
18LNb | - | 18LNb | ≤ 0.030 | 0.7 | 0.5 | 18.5 | - | - | Nb=0.5 |
19.LNBTi | 439LNBTi | 19.LNBTi | 0.025 | 0.8 | 0.5 | 19 | 0.4 | - | NB=0.4, Ti=0.5 |
Sanicro 41Cu | NiFeCr-1 | - | ≤0.025 | ≤0.03 | 1 | 23 | ≤42 | 3 | Fe≥22, Cu=2.3 |
Sanicro 53 | NiCrCoMo-1 | - | 0.080 | ≤1 | ≤1 | 22.5 | 53.5 | 9 | Fe≤1, W≤0.5, Co=12 |
Sanicro 54 | NiCrMo-10 | - | ≤0.015 | ≤0.08 | ≤0.50 | 21.5 | 56 | 13.5 | W=3.5, Fe=4, Co≤2.5 |
Sanicro 55 | NiCrMo-14 | - | 0.010 | 0.06 | 0.4 | 20 | 57 | 16 | W=3.5, Fe=0.6 |
Sanicro 56 | NiCrMo-4 | - | ≤0.02 | ≤0.08 | ≤1 | 16 | 56 | 16 | W=3.5, Fe=5, Co≤2.5, V≤0.35 |
Sanicro 59 | NiCrMo-13 | - | ≤0.010 | ≤0.10 | ≤0.050 | 23 | 59 | 15.5 | Fe≤1.5, Co≤0.3 |
Sanicro 60 | NiCrMo-3 | - | ≤0.030 | 0.2 | 0.2 | 22 | >60 | 9 | NB3.5 |
Sanicro 68hP | NiCrFe-7 | - | ≤0.030 | 0.2 | 0.5 | 29 | >58 | - | Fe=10 |
Sanircro 72HP | NiCr-3 | - | ≤0.030 | 0.1 | 3 | 20 | 72.5 | - | NB=2.6 Fe≤1.0 |
Sandweld AXT | (307) | 18.8Mn | 0.080 | 0.9 | 7 | 18 | 8 | ≥0.3 | Co≤0.5, Cu≤0.10, N=0.060 |
SX | - | - | >0.018 | 5 | 1.7 | 18.5 | 13.5 | - | Cu=2 |
ª (XXX) = equvalent; "xxx" = cunstructed classification, denotes the type. b G = MIG welding; W = TIG welding; P = Plasma-arc weiding; S = Submerged-arc welding. Approval Most welding-wire/rod grades are approved by inspection authorities and/or shoping/scocieties such as TUV,DB, Controlas, UDT,DNV.
sandvik | Corresponds to | chemicals composition for all weld metal (nominal), % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWSa | EN ISO 17633-A E | C | Si | Mn | Cr | Ni | Mo | Other | ||||
Austenitic stainless steels | ||||||||||||
19.9.L T0 | 308LT0-1/To-4 | T19.9L R C 3/T 19 9 L R M 3 | ≤0.04 | ≤1 | 0.5-2.5 | 18-21 | 9-11 | ≤0.75 | Cu≤0.75 | |||
19.9.L T1 | 308LT1-1/T1-4 | T19.9L P M 1 | ≤0.04 | ≤1 | 0.5-2.5 | 18-21 | 9-11 | ≤0.75 | Cu≤0.75 | |||
19.9.H T1 | 308HT1-1/T1-4 | T19.9L P M 1 | 0.04-0.08 | ≤1 | 0.5-2.5 | 18-21 | 9-11 | ≤0.75 | Cu≤0.75 | |||
19.9.Nb T1 | 347T1-1/T1-4 | - | ≤0.08 | ≤1 | 0.5-2.5 | 18-21 | 9-11 | ≤0.75 | Cu≤0.75 Nb+Ta=8¤C-1max |
|||
19.12.3.L T0 | 316T0-1/T0-4 | T 19 12 3L R C 3/ T 19 12 3L R M 3 | ≤0.03 | ≤0.52 | 1.39 | 18.8 | 12 | 2.7 | - | |||
19.12.3.L T1 | 316T1-1/T1-4 | T 19 12 3 LPM 2 | ≤0.04 | ≤1 | 0.5-2.5 | 17-20 | 11-14 | 2-3 | Cu≤0.75 | |||
19.13.4.L T0 | 317T0-1/T0-4 | - | ≤0.04 | ≤1 | 0.5-2.5 | 18-21 | 12-14 | 2-4 | Cu≤0.75 | |||
19.13.4.L T1 | 317T1-1/T0-4 | - | ≤0.04 | ≤1 | 0.5-2.5 | 18-21 | 12-14 | 3-4 | Cu≤0.75 | |||
23.12.2L T0 | 309LMoT0-1/T0-4 | T 23 12 2L R C M 3 | ≤0.04 | ≤1 | 0.5-2.5 | 21-25 | 12-16 | 2-3 | Cu≤0.75 | |||
23.12.2L T1 | 309LMoT1-1/T1-4 | T 23 12 2L R C M 1 | ≤0.04 | ≤1 | 0.5-2.5 | 21-25 | 12-16 | 2-3 | Cu≤0.75 | |||
24.13. L T0 | 309LMoT0-1/T0-4 | T 23 12 2L R C 3/ T 23 12 L R M 3 | ≤0.04 | ≤1 | 0.5-2.5 | 22-25 | 12-14 | ≤0.15 | Cu≤0.75 | |||
24.13. L T1 | 309LMoT1-1/T1-4 | T 23 12 2L R C 2/ T 23 12 L P M 2 | ≤0.04 | ≤1 | 0.5-2.5 | 22-25 | 12-14 | ≤0.75 | Cu≤0.75 | |||
Special Pupose Grade | ||||||||||||
22.9.3L T1 | 2209T1-1/T1-4 | T 22 9 3 N L P C M 2 | ≤0.04 | ≤1 | 0.5-2 | 21-24 | 7.5-10 | 2.5-4 | Cu≤0.75, N=0.08-0.20 | |||
25.10.4L T1 | 2594T1-1/T1-4 | - | ≤0.04 | ≤1 | 0.5-2.5 | 24-27 | 8-10.5 | 2.5-4.5 | Cu=1.5, N=0.20-0.30 |
Approval most welding-wire/rod grades are approved by inspection authorities and/or shipping socities such as TUV, DB, Controlas, UDT, DNV.
SandvikProducts | Corresponds to | chemicals composition for all weld metal (nominal), % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWSaE | EN ISO 3581 E | C | Si | Mn | Cr | Ni | Mo | Other | ||||
Austenitic stainless steels | ||||||||||||
19.9.LR | 308L-17 | 19.9LR | ≤0.03 | 0.7 | 1 | 19 | 10 | - | - | |||
19.9.LR Cryo | 308L-16 | 19.9LR | ≤0.025 | 0.6 | 2 | 20.5 | 10 | - | - | |||
19.9.NbR | 347-17 | 19 9 Nb R | ≤0.03 | 0.7 | 1.0 | 20 | 10 | - | Nb=0.4 | |||
19.12.3.LR | 316L-17 | 19 12 3 L R | ≤0.03 | 0.7 | 1.0 | 18 | 12 | 2.8 | - | |||
19.12.3.LR Cryo | 316-16 | 19 12 3 L R | 0.025 | 0.6 | 1.0 | 18 | 12 | 2.2 | - | |||
23.12.2.LR | 309LMo-17 | 23 12 2 L R | ≤0.03 | 0.8 | 1.0 | 23 | 13 | 2.7 | - | |||
24.13.LR | 309L-17 | 23 12 L R | 0.03 | 0.8 | 0.8 | 24 | 13 | - | - | |||
29.9.R | 312-16 | 29 9 R | 0.1 | 0.8 | 1.5 | 28.5 | 10 | - | - | |||
Special purpose grades | ||||||||||||
22.9.3LR 22.9.3LB |
2209-17 2209-15 |
22 9 3 N L R 22 9 3 N L B |
≤0.030 0.04 |
0.8 0.5 |
0.8 1.0 |
22 23 |
9 9 |
3.0 3.0 |
N=013 N=0.15 |
|||
25.10.4.LR 25.10.4.LB |
2594-16 2594-15 |
25 9 4 N L R 25 9 4 N L B |
≤0.03 0.03 |
0.5 0.6 |
0.7 0.8 |
25 25 |
9.5 10 |
4 4 |
N=0.25 N=0.25 |
|||
22.12.HTR | - | - | 0.06 | 1.5 | 0.8 | 22 | 10.5 | - | N=0.18 | |||
25.22.2.LMnB | (310LMO-15) | 25 22 2 N L B | ≤0.04 | 0.4 | 4.5 | 25 | 22 | 2.1 | n=0.15 | |||
20.25.5.LCuR 27.31.4.LCuR |
385-16 (383-16) |
20 25 5 Cu N L R 27 31 4 Cu L R |
≤0.03 ≤0.025 |
0.5 0.8 |
1 1 |
20 27 |
25 31 |
5 3.5 |
Cu=1.5 Cu=1.0 |
|||
Sanicro 53 | NiCrMo-1 | - | 0.08 | ≤1 | ≤1 | 22.5 | 53 | 9 | Co=12, Fe≤1 | |||
Sanicro 54 | NiCrMo-10 | - | 0.015 | ≤0.08 | ≤0.050 | 21.5 | 56 | 13.5 | W=3, Co≤2.5 | |||
Sanicro 56 | NiCrMo-4 | - | ≤0.02 | ≤0.08 | ≤1 | 16 | 56 | 16 | W=3.5, Co≤2.5 | |||
Sanicro 59 | NiCrMo-13 | - | 0.01 | ≤0.010 | ≤0.5 | 23 | 59 | 15.5 | Co≤0.3, Fe≤0.5 | |||
Sanicro 60 | NiCrMo-3 | - | ≤0.05 | 0.3 | 0.1 | 21 | >60 | 9 | Nb=3.5 Fe≥6.0 | |||
Sanicro 69 | NiCrFe-7 | - | ≤0.03 | 0.4 | 1 | 29.5 | 57 | - | Nb=0.2 Fe=10 | |||
Sanicro 71 | NiCrFe-3 | - | ≤0.05 | ≤0.5 | 5 | 20 | >67 | ≤2.0 | Nb=2.2 Fe≤4.0 | |||
Aquasan Ni50 | - | - | ≤0.08 | 0.3 | 2.4 | 12 | >64 | 6.5 | - |
ª (XXX) = equvalent; "xxx" = cunstructed classification, denotes the type. b G = MIG welding; W = TIG welding; P = Plasma-arc weiding; S = Submerged-arc welding. Approval Most welding-wire/rod grades are approved by inspection authorities and/or shoping/scocieties such as TUV,DB, Controlas, UDT,DNV.
Sandvick | Corresponds to | chemicals composition for all weld metal (nominal), % | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWS EQ | DIN W.-Nr. | C | Si | Mn | Cr | Ni | Mo | Others | Ferrite content FNb FNa |
|||
Austenitic stainless steels | ||||||||||||
19.9.L | 308L | 1.4316 | ≤0.015 | 0.3 | 1.8 | 20 | 10.5 | - | - | 12 10 | ||
19.9.LNb | 347 | 1.4551 | ≤0.020 | 0.4 | 1.8 | 19.5 | 10.5 | - | Nb=0.5 | 11 9 | ||
19.12.3.L | 316L | 1.4430 | ≤0.020 | 0.4 | 1.8 | 18.5 | 13 | 2.9 | - | 8 7 | ||
19.13.4.L | 317L | (1.4438) | ≤0.020 | 0.5 | 1.5 | 19 | 14 | 3.7 | - | 7 9 | ||
19.13.4.L | 317L | (1.4438) | ≤0.020 | 0.5 | 1.5 | 19 | 14 | 3.7 | - | 7 9 | ||
24.13.L | 309L | 1.4332 | ≤0.015 | 0.4 | 1.8 | 23.5 | 13.5 | - | - | 13 15 | ||
23.12.L | (309L) | (1.4332) | ≤0.015 | 0.3 | 1.7 | 23 | 11.5 | - | - | 20 22 | ||
22.11.L | (309L) | (1.4332) | ≤0.015 | 0.2 | 1.8 | 21 | 11.5 | - | - | 12 11 | ||
24.13.LNb | "309LNb" | 1.4556 | ≤0.020 | 0.3 | 2.1 | 24 | 12.5 | - | Nb=0.8 | 22 20 | ||
23.11.LNb | "309LNb" | 1.4556 | ≤0.015 | 0.2 | 2.1 | 23 | 12 | - | Nb=0.8 | 20 17 | ||
21.11.LNb | "309LNb" | (1.4556) | ≤0.015 | 0.2 | 1.8 | 21 | 11 | - | Nb=0.6 | 15 12 | ||
21.13.3.L | (309LMo) | (1.4459) | ≤0.015 | 0.2 | 1.8 | 20.5 | 13.5 | 2.9 | - | 13 11 | ||
Special Purpose Grades | ||||||||||||
22.8.3.L | 2209 | (1.4462) | ≤0.020 | 0.5 | 1.6 | 23 | 9 | 3.2 | N=0.16 | 50 - | ||
29.8.2.L | - | - | ≤0.020 | 0.3 | 1 | 29 | 7 | 2.2 | N=0.35 | - - | ||
25.10.4.L | 2594 | 25 9 4 | ≤0.020 | 0.3 | 0.4 | 25 | 9.5 | 4 | N=0.25 | - - | ||
25.22.2.LMn | "310LMo" | 1.4466 | ≤0.020 | 0.2 | 4.5 | 25 | 22 | 2.1 | N=0.13 | 0 0 | ||
20.25.2.LCu | 385 | (1.4519) | ≤0.020 | 0.4 | 1.8 | 20 | 25 | 4.5 | Cu=1.5 | 0 0 | ||
24.29.5.LCu | -385 | (1.4519) | ≤0.020 | 0.4 | 2 | 23.5 | 28.5 | 5.4 | Cu=1.8 | 0 0 | ||
Sanicro 60 | NiCrMo-3 | - | ≤0.05 | 0.3 | 0.2 | 21 | ≥60 | 9 | Nb=3.5, Fe≤5.0 | 0 0 | ||
Sanicro 69HP | (NiCrFe-7) | - | ≤0.015 | 0.1 | 1.3 | 30 | 56 | - | Nb=1.8, Fe=9 | 0 0 | ||
Sanicro 72Hp | NiCr-3 | 2.4806 | ≤0.030 | 0.1 | 3 | 20 | 72.5 | - | Nb=2.6, Fe≤1.0 | 0 0 | ||
Sanicro 41Cu | NiFeCr-1 | - | ≤0.05 | ≤0.05 | ≤1 | 20 | 42 | 2.5 | Ti=0.7 | 0 0 |
a according to Delong Diagram
b according to WRC 1992 Diagram.
Sandvick | Chareceristicsa,b | Application | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flux for Submerged - Arc Welding, (SAW) | |||||||||||||||||||
Sandvik 10S | Slightly Cr Compensated basicity 1.0 | General purpose Flux for both strip &Wire electrodes of CrNi & CrNiMo steels, satbilised or non-stabilised. Good Slag removal. Gives about 2% lower ferrite content than 10SW. | |||||||||||||||||
Sandvik 10SW | Cr Compensated basicity 1.0 | General purpose Flux for both strip &Wire electrodes of CrNi & CrNiMo steels, satbilised or non-stabilised. Good Slag removal. Gives about 2% higher ferrite content than 10S. | |||||||||||||||||
Sandvik 15W | Non Cr Compensated basicity 1.7 | Special purpose Flux for Wire electrodes of CrNi & CrNiMo steels, satbilised or non-stabilised. As well as duplex, Super duplex and fully austentic grades , e.g. 20.25.5.LCu. Good Slag removal. Gives good impact properties. The Nb burn-off is very small when using stabilised electrodes, such as 19.9.Nb. | |||||||||||||||||
Sandvik 31S | Non Cr Compensated basicity 1.1 | Single purpose Flux for both strip &Wire electrodes of 25.22.2.Lmn, Intended for urea applications. Good Slag removal. | |||||||||||||||||
Sandvik 50SW | Non Cr Compensated basicity 2.4 | General flux for strip &Wire electrodes of nickel alloys. Good slag removal. | |||||||||||||||||
Flux for Electroslag Welding, (ESW) | |||||||||||||||||||
Sandvik 37S | Non Cr Compensated basicity 3.8 | General purpose Flux for strip electrodes of CrNi & CrNiMo steels, satbilised or non-stabilised duplex and fully austentic grades, e.g. 25.22.2.LMn. Excellent Slag removal and bead apperance. | |||||||||||||||||
Sandvik 47S | Non Cr Compensated basicity 4.0 | General purpose Flux for strip electrodes of CrNi & CrNiMo steels, satbilised or non-stabilised as well as duplex and fully austentic CrNiMo grades, e.g. 20.25.5.LCu. Excellent Slag removal and bead apperance, low Si pickup. | |||||||||||||||||
Sandvik 48S1 | Non Cr Compensated flux Ni alloying, Basicity 4.0 | Special nickel alloying flux for strip electrodes of mainly super-duplex type. | |||||||||||||||||
Sandvik 49S | Non Cr Compensated flux Basicity 4.4 | High speed flux for strip electrodes of CrNi and CrNiMo steels, stabilised or non-stabilised. Excelllent slag removal and bead apperance. | |||||||||||||||||
Sandvik 57S | Basicity 4.0 | flux for strip electrodes of nickel alloy type giving Excelllent slag removal and bead bead apperance. | |||||||||||||||||
Sandvik 59S | Non Cr Compensated flux Basicity 5.0 | flux for strip electrodes of nickel alloy type. Excelllent slag removal and bead bead apperance. Gives good safety against micro cracking. | |||||||||||||||||
Sandvik 69S | Non Cr Compensated flux Basicity 5.4 | High speed flux for strip electrodes of nickel alloy type. Highly basic agglomerated flux. It gives excelllent slag removal and bead bead apperance. |
a according to Delong Diagram,
b according to WRC 1992 Diagram.
Joining of dissimilar materials parent metal 1aType AISI/UNS EN Sandvik | Parent Metal 2b AISI/UNS/EN common name | Sandvik Welding Consumable | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon And Low Alloyed Steel | 304L | 1.4306 | 18.8.Mn/24.13.LHF/22.15.3.L | |||||||||||
321/347 | 1.4541/1.4550 | 18.8.Mn/24.13.LHF/22.15.3.L | ||||||||||||
316L | 1.4435 | 18.83.Mn/24.13.LHF/22.15.3.L | ||||||||||||
"316Ti"/318 | 1.4571 | 18.83.Mn/24.13.LHF/22.15.3.L | ||||||||||||
S30815 | 1.4835 | 22.12.HT | ||||||||||||
S35315 | 1.4854 | 28.34.HT | ||||||||||||
S31803 | 1.4462 | 22.8.3.L | ||||||||||||
S32304 | 1.4362 | 22.8.3.L | ||||||||||||
S32750 | 1.4410 | 25.10.4.L | ||||||||||||
S32906 | - | 29.8.2.L | ||||||||||||
N08028 | 1.4563 | 27.31.4.LCu | ||||||||||||
N08904 | 1.4539 | 20.25.5.LCu | ||||||||||||
S31254 | 1.4547 | Sanicro 60 | ||||||||||||
Alloy 600C | - | Sanicro 72HP/Sanicro 60 | ||||||||||||
18/8 304L 1.4306 3R12 | 321/347 | 1.4541/1.4550 | 19.9L/19.9.Nb | |||||||||||
316L | 1.4435 | 19.12.3.L | ||||||||||||
"316Ti"/318 | 1.4571 | 19.12.3.L/19.12.3.Nb | ||||||||||||
S30815 | 1.4835 | 22.12.HT | ||||||||||||
S35315 | 1.4854 | 28.34.HT | ||||||||||||
S31803 | 1.4462 | 22.8.3.L | ||||||||||||
S32304 | 1.4362 | 22.8.3.L | ||||||||||||
S32750 | 1.4410 | 25.10.4.L | ||||||||||||
S32906 | - | 29.8.2.L | ||||||||||||
N08028 | 1.4563 | 27.31.4.LCu | ||||||||||||
N08904 | 1.4539 | 20.25.5.LCu | ||||||||||||
S31254 | 1.4547 | Sanicro 60 | ||||||||||||
Alloy 600C | - | Sanicro 72HP/Sanicro 60 | ||||||||||||
18/8/Ti or Nb 321/347 1.4541/1.4550 6R35/8R40 | 316L | 1.4435 | 19.12.3.L | |||||||||||
"316Ti"/318 | 1.4571 | 19.12.3.L/19.12.3.Nb | ||||||||||||
S30815 | 1.4835 | 22.12.HT | ||||||||||||
S35315 | 1.4854 | 28.34.HT | ||||||||||||
S31803 | 1.4462 | 22.8.3.L | ||||||||||||
S32304 | 1.4362 | 22.8.3.L | ||||||||||||
S32750 | 1.4410 | 25.10.4.L | ||||||||||||
S32750 | 1.4410 | 25.10.4.L | ||||||||||||
S32906 | - | 29.8.2.L | ||||||||||||
N08028 | 1.4563 | 27.31.4.LCu | ||||||||||||
N08904 | 1.4539 | 20.25.5.LCu | ||||||||||||
S31254 | 1.4547 | Sanicro 60 | ||||||||||||
Alloy 600C | - | Sanicro 72HP/Sanicro 60 | ||||||||||||
18/12/Mo 316L 1.4435 3R60 | "316Ti"/318 | 1.4571 | 19.12.3.L/19.12.3.Nb | |||||||||||
S30815 | 1.4835 | 22.12.HT | ||||||||||||
S35315 | 1.4854 | 28.34.HT | ||||||||||||
S31803 | 1.4462 | 22.8.3.L | ||||||||||||
S32304 | 1.4362 | 22.8.3.L | ||||||||||||
S32750 | 1.4410 | 25.10.4.L | ||||||||||||
S32750 | 1.4410 | 25.10.4.L | ||||||||||||
S32906 | - | 29.8.2.L | ||||||||||||
N08028 | 1.4563 | 27.31.4.LCu | ||||||||||||
N08904 | 1.4539 | 20.25.5.LCu | ||||||||||||
S31254 | 1.4547 | Sanicro 60 | ||||||||||||
Alloy 600C | - | Sanicro 72HP/Sanicro 60 | ||||||||||||
18/12/Mo/Ti or Nb "316Ti"/318 1.4571/- 5R75 | S30815 | 1.4835 | 22.12.HT | |||||||||||
S35315 | 1.4854 | 28.34.HT | ||||||||||||
S31803 | 1.4462 | 22.8.3.L | ||||||||||||
S32304 | 1.4362 | 22.8.3.L | ||||||||||||
S32750 | 1.4410 | 25.10.4.L | ||||||||||||
S32750 | 1.4410 | 25.10.4.L | ||||||||||||
S32906 | - | 29.8.2.L | ||||||||||||
N08028 | 1.4563 | 27.31.4.LCu | ||||||||||||
N08904 | 1.4539 | 20.25.5.LCu | ||||||||||||
S31254 | 1.4547 | Sanicro 60 | ||||||||||||
Alloy 600C | - | Sanicro 72HP/Sanicro 60 | ||||||||||||
Duplex S31803/S32304 1.44621/1.4362 SAF 2205/SAF 2304 | S32750 | 1.4410 | 25.10.4.L | |||||||||||
S32906 | - | 29.8.2.L | ||||||||||||
N08028 | 1.4563 | 27.31.4.LCu | ||||||||||||
N08904 | 1.4539 | 20.25.5.LCu | ||||||||||||
Super Duplex S32750/S32906 1.4410/-SAF 2507/SAF 2906 | S31254 | 1.4547 | Sanicro 60 | |||||||||||
Alloy 600C | - | Sanicro 72HP/Sanicro 60 | ||||||||||||
N08028 | 1.4563 | Sanicro 60 | ||||||||||||
N08904 | 1.4539 | Sanicro 60 | ||||||||||||
20/25/5 N08904 1.4539 2RK65 | S31254 | 1.4547 | Sanicro 60 | |||||||||||
Alloy 600C | - | Sanicro 60 | ||||||||||||
N08028 | 1.4563 | Sanicro 60 | ||||||||||||
20/18/6 S31254 1.4547 254 SMO | S31254 | 1.4547 | Sanicro 60 | |||||||||||
Alloy 600C | - | Sanicro 60 | ||||||||||||
27/31/4 N08028 1.4563 Ssnicro 28 | S31254 | 1.4547 | Sanicro 60 | |||||||||||
N08028 | 1.4563 | Sanicro 60 | ||||||||||||
Alloy 600C | - | Sanicro 60 | ||||||||||||
Alloy 600C | - | Sanicro 60 |
a Each group of stainless steel is also valid for other grades with similar compositions
